|
Rolling fairways and true greens . . . Mt. Hope Golf Course is a golfing paradise! |
Home |
About Us | Pro Shop |
Catering
| Links | Directions |
Contact Us
| Course Layout |
In the News
Photos and Descriptions of Holes | Golf Lessons | Score Card |
Crawford Cup News
and Info | Events |
Mailing List
CRAWFORD CUP GOLF COMPETITION ARCHIVES
(Click below for past Crawford Cup Golf Competitions information)
15th Annual
CRAWFORD CUP GOLF COMPETITION
2007 Information Page
Coordinators:
David & Patty Kennedy
724-2023 / kennedy30@alltel.net
| Course | Contact | Phone / Fax |
| The Meadville Country Club | Steve English & Patty Apel | 724-7423 / 724-1154 |
| Whispering Pines | George Bayer | 333-2827 / 333-2247 |
| Oakland Beach | Garfield Prebor | 382-5665 / 382-6994 |
| Island Green | Bill Kramer | 425-2720 |
| Venango Valley | Bill Sutter & Kim Loreno | 398-4330 / 398-8899 |
| Mt. Hope | Merle Smith & Doug Smith | 789-2475 / 789-4535 |
2007 Crawford Cup Event Schedule
|
Round 4 of 5 Crawford Cup
Golf Competition 2007 played at Whispering Pines
Sunday, August 26, 2007
| Men's Standings After Round 4 of 5 | Women's Standings After Round 4 of 5 |
|||
| The Country Club | 57 | Oakland Beach | 48 | |
| Oakland Beach | 53-1/2 | The County Club | 45 | |
| Whispering Pines | 47-1/2 | Venango Valley | 31-1/2 | |
| Mt. Hope | 41 | Mt. Hope | 30-1/2 | |
| Venango Valley | 37 | Whispering Pines | 20 | |
| Island Green | 4 | Island Green | 4 | |
Medalists - Men (Round 4 of 5) |
Medalists - Women (Round 4 of 5) |
|||
| Tyler Bidwell (VV) | 71 | Miki Headley (OB) | 89 | |
| Todd Woods (WP) | 74 | Vicki White (OB) | 92 | |
| Keith Button (OB) | 74 | |||
| Men's Team Points Scored (Round 4 of 5) | Women's Team Points Scored (Round 4 of 5) | |||
| The Country Club | 15 | Oakland Beach | 13 | |
| Oakland Beach | 13 | Venango Valley | 12 | |
| Whispering Pines | 12 | The Country Club | 10 | |
| Venango Valley | 12 | Mt. Hope | 4 | |
| Mt. Hope | 7 | Whispering Pines | 4 | |
| Island Green | 1 | Island Green | ||
MEN |
WOMEN |
|||||
| FLIGHT A | Score |
Points | FLIGHT A | Score |
Points |
|
| Steve English (TCC) | 76 | 2 | Cherrie Davis (OB) | 100 | 3 | |
| Terry Tidball (OB) | 77 | 1 | Linda Cervone (TCC) | 95 | 4-1/2 | |
| Todd Woods (WP) | 74 | 4 | DNA (MH) | 0 | ||
| Mike Pero (MH) | 75 | 3 | Nancy Bohman (VV) | 95 | 4-1/2 | |
| Tyler Bidwell (VV) | 71 | 5 | Pat Spagnolo (WP) | 106 | 2 | |
| Brad Borquin (IG) | 85 | 0 | DNA (IG) | 0 | ||
| FLIGHT B | Score | Points | FLIGHT B | Score |
Points | |
| Jeff Rogers (TCC) | 80 | 4 | Miki Headley (OB) | 89 | 5 | |
| John Neice (OB) | 83 | 3 | Linda Reade (TCC) | 94 | 3-1/2 | |
| Gary Dillaman (WP) | 78 | 5 | Stephanie Heibel (MH) | 119 | 1 | |
| Ken Stewart (MH) | 87 | 1 | Charlotte Hamilton (VV) | 94 | 3-1/2 | |
| Eric Shaffer (VV) | 85 | 2 | Teri Rose (WP) | 102 | 2 | |
| Steve Snyder (IG) | 88 | 0 | DNA (IG) | 0 | ||
| FLIGHT C | Score |
Points | FLIGHT C | Score | Points | |
| Mike Ross (TCC) | 83 | 4 | Vicki White (OB) | 92 | 5 | |
| Keith Button (OB) | 74 | 5 | Patty Apel (TCC) | 107 | 2 | |
| Steve Shoup (WP) | 88 | 1 | Carol Hoffman (MH) | 106 | 3 | |
| Russ Moore (MH) | 84 | 3 | Joan Kocan (VV) | 99 | 4 | |
| Bill Sutter (VV) | 85 | 2 | Dorothy Rigby (WP) | 113 | 0 | |
| Bill Kramer (IG) | 94 | 0 | Juanita Weber (IG) | 112 | 1 | |
| FLIGHT D | Score | Points | ||||
| Steve Shilling (TCC) | 80 | 5 | ||||
| Jim Frank (OB) | 87 | 4 | ||||
| Guy Costa (WP) | 90 | 2 | ||||
| Dick Gerhart (MH) | DNF | 0 | ||||
| Paul Polach (VV) | 89 | 3 | ||||
| Jim Fink (IG) | 104 | 1 | ||||
Men's Format
Gross Medal Play / 4 players per course. Rosters requested by noon Friday prior to play. Play in groups of 3.
Individual's low 18 hole gross score earns 5, 4, 3, 2, 1 or 0 points depending on place in flight to be totaled for team points. 1/2 point increments are possible.
Team tie breaker - team selection for 1 player to lay 'sudden victory' beginning on hole #1.
At the end of 5 weeks, points are totaled on above (#2) basis.
Women's Format
3 players from each course. Rosters requested by noon Friday prior to play. Play in groups of 3.
Individual's 18 hole score earns 5, 4, 3, 2, 1 or 0 points, as above.
NOTES
Greens fees and power car costs will be absorbed by the host courses.
Food & beverages will be available after golf on all dates. There will be the normal fees for such unless provided on a complimentary basis.
Club pro and/or assistant may compete. Courses must enter league members or 'regular golfers'.
If all competitors have not completed 9 holes upon cancellation due to detrimental weather, no points will be awarded. If all players have completed 9 holes, points will be awarded on the basis of a 9 hole score. Directors of golf at each course will decide when to cancel play on a temporary or permanent basis for that date. Please error on the side of caution. Directors of golf should address competitors as to the above prior to play.
Proper golf attire is expected. SOFT SPIKES ARE REQUIRED OF ALL PARTICIPANTS.
Course owners and Crawford Cup chairpersons are invited to play in advance of the competitors on each play date.
ORDER OF COURSE SELECTION FOR 2008
Oakland Beach
Riverside
Venango Valley
Country Club
Mt. Hope
Whispering Pines (no golf in 2008)
History of Winners
| 1993 | Men only | Whispering Pines | 2001 | Women | Oakland Beach | |
| 1994 | Men only | Oakland Beach | 2001 | Men | Meadville Country Club | |
| 1995 | Women | Meadville Country Club | 2002 | Women | Oakland Beach | |
| 1995 | Men | Whispering Pines | 2002 | Men | Meadville Country Club | |
| 1996 | Women | Oakland Beach | 2003 | Women | Meadville Country Club | |
| 1996 | Men | Whispering Pines | 2003 | Men | Mt. Hope Golf Course | |
| 1997 | Women | Meadville Country Club | 2004 | Women | Oakland Beach | |
| 1997 | Men | Whispering Pines | 2004 | Men | Meadville Country Club | |
| 1998 | Women | Meadville Country Club | 2005 | Women | Oakland Beach | |
| 1998 | Men | Whispering Pines (Playoff/MCC) | 2005 | Men | Meadville Country Club | |
| 1999 | Women | Oakland Beach | 2006 | Women | Mt. Hope Golf Course | |
| 1999 | Men | Whispering Pines | 2006 | Men | Mt. Hope Golf Course | |
| 2000 | Women | Oakland Beach | ||||
| 2000 | Men | Meadville Country Club |
Home |
About Us | Pro Shop |
Catering
| Links | Directions |
Contact Us
| Course Layout |
In the News
Photos and Descriptions of Holes | Golf Lessons | Score Card |
Crawford Cup News
and Info | Events |
Mailing List